River Basins in Java Island
The island of Java covers an area of about 132,590 km2, where roughly 60 percent of the island is cultivated for agricultural purposes, of which about 45 percent benefits from some form of irrigation.
It has been decided to divide island of Java up into 23 river basin subdivisions, where for each river basin three main topics are going to be considered: Survey of water resources; present day water consumption; and future water consumption 2005 – 2025.
River basin system / Area (km2)
1. Banten / 6.930 km2
1.1 Teluk lada / 3.760 km2
1.2. Banten / 3.170 km2
2. C.J.C / 7.650 km2
3. Jatiluhur / 10.800 km2
4. Cimanuk - Cisanggarung / 6.580 km2
4.1 Cimanuk / 4.420 km2
4.2 Cisanggarung / 2.160 km2
5. Pemali comal / 5.170 km2
6. Jratunseluna / 11.020 km2
6.1 Jratuseluna / 7.680 km2
6.2 Kuta - Bodri / 2.060 km2
6.3 Muria Utara / 1.280 km2
7. Bengawan Solo / 18.470 km2
7.1 Bengawan Solo / 16.100 km2
7.2 Lasem - Tuban / 2.370 km2
8. Brantas / 13.730 km2
9. Madura / 4.500 km2
10. Pekalen - Sampean / 14.080 km2
10.1 North PS / 5.310 km2
10.2 South PS / 8.770 km2
11. Jatim Selatan / 18.770 km2
12. Kali Progo / 4.870 km2
12.1 Progo / 3.400 km2
12.2 Opak - Oyo / 1.470 km2
13. Serayu - Kedu / 7.070 km2
13.1 Serayu / 3.700 km2
13.2 South Kedu / 3.370 km2
14. Citanduy / 4.460 km2
15. Jabar Selatan / 13.020 km2
Total 132590 km2
The island of Java covers an area of about 132,590 km2, where roughly 60 percent of the island is cultivated for agricultural purposes, of which about 45 percent benefits from some form of irrigation.
It has been decided to divide island of Java up into 23 river basin subdivisions, where for each river basin three main topics are going to be considered: Survey of water resources; present day water consumption; and future water consumption 2005 – 2025.
River basin system / Area (km2)
1. Banten / 6.930 km2
1.1 Teluk lada / 3.760 km2
1.2. Banten / 3.170 km2
2. C.J.C / 7.650 km2
3. Jatiluhur / 10.800 km2
4. Cimanuk - Cisanggarung / 6.580 km2
4.1 Cimanuk / 4.420 km2
4.2 Cisanggarung / 2.160 km2
5. Pemali comal / 5.170 km2
6. Jratunseluna / 11.020 km2
6.1 Jratuseluna / 7.680 km2
6.2 Kuta - Bodri / 2.060 km2
6.3 Muria Utara / 1.280 km2
7. Bengawan Solo / 18.470 km2
7.1 Bengawan Solo / 16.100 km2
7.2 Lasem - Tuban / 2.370 km2
8. Brantas / 13.730 km2
9. Madura / 4.500 km2
10. Pekalen - Sampean / 14.080 km2
10.1 North PS / 5.310 km2
10.2 South PS / 8.770 km2
11. Jatim Selatan / 18.770 km2
12. Kali Progo / 4.870 km2
12.1 Progo / 3.400 km2
12.2 Opak - Oyo / 1.470 km2
13. Serayu - Kedu / 7.070 km2
13.1 Serayu / 3.700 km2
13.2 South Kedu / 3.370 km2
14. Citanduy / 4.460 km2
15. Jabar Selatan / 13.020 km2
Total 132590 km2
Comments